Vereinigtes Königreich | EU | Normale Wade (cm) | Breite Wade (cm) | Normale Höhe (cm) | Kurze Höhe (cm) |
4 | 37 | 35 | 36 | 44 | 42 |
5 | 38 | 36 | 37 | 45 | 43 |
6 | 39 | 36 | 38 | 46 | 44 |
7 | 41 | 39 | 39 | 47 | 45 |
8 | 42 | 39 | 40 | 47 | 45 |
Vereinigtes Königreich | EU | Normale Wade (cm) | Breite Wade (cm) | Normale Höhe (cm) | Kurze Höhe (cm) |
4 | 37 | 35 | 36 | 44 | 42 |
5 | 38 | 36 | 37 | 45 | 43 |
6 | 39 | 36 | 38 | 46 | 44 |
7 | 41 | 39 | 39 | 47 | 45 |
8 | 42 | 39 | 40 | 47 | 45 |
Dhs. 0.00