UK Size | EU Size | Calf Width (cm) | Calf Height (cm) |
3 | 36 | 34.6 | 27 |
4 | 37 | 34.6 | 27 |
5 | 38 | 35.6 | 27.5 |
6 | 39 | 36.6 | 28 |
7 | 40 | 36.6 | 28.5 |
8 | 41 | 37.6 | 29 |
UK Size | EU Size | Calf Width (cm) | Calf Height (cm) |
3 | 36 | 34.6 | 27 |
4 | 37 | 34.6 | 27 |
5 | 38 | 35.6 | 27.5 |
6 | 39 | 36.6 | 28 |
7 | 40 | 36.6 | 28.5 |
8 | 41 | 37.6 | 29 |
Dhs. 0.00